High Quality Marine Hardware Stockless Hall Type Anchor
Material: Carbon Steel
Color: Black
Process: Casting or Forging
Weight: 5-4890kg
Surface: Black bitumen paint, anti-rusting paint, or customized
Packing: Pallet or naked in container
Usage: Shipping, Ship Docking, Drifting
Customized requirements are welcome!
Origin: China
FOB Port: Qingdao
Lead Time: 15~45 Days or according to your quantity
Main Export Market: US, Australia, European countries, Canada, etc.
Standards: CE, ISO
Qingdao Thinkwell also manufactures hooks, shackles, turnbuckles, wire rope clips, load binders, and other rigging hardware accessories.
Advantages:
1. Quick response to all your inquiries
2. Specializing in Forging
3. Focus on quality and provide you with competitive pricing
4. Prompt Delivery
5. Drawings or samples processing, OEM service provided
6. Strict inspection procedures to guarantee the good quality of each shipment
7. Products test reports available upon request
8. Rich experience in international business
Hall Type Anchors Specification:
FAQ:
Q: Can I be your agent?
A: Yes, we welcome long-term cooperation. We have a strong promotion plan for the THINKWELL brand in the market. For more details, please contact us directly.
Q: Is OEM available?
A: Yes, OEM is available. Our professional design team can assist with your brand development.
Q: How can I get a sample to check your quality?
A: After confirming the price, you can request samples to evaluate our quality. Samples are free, but you will need to cover the shipping costs.
Q: What's your quality guarantee?
A: We offer various products that meet different quality standards. Our QC department tests all products before shipping. We provide a 100% quality guarantee and take full responsibility for any quality issues.
Q: What about the delivery time?
A: The delivery time depends on the product and order quantity. Generally, it takes about one month for a container.
Q: Can I get a discount if I purchase in bulk?
A: Yes, we can offer discounts on large orders. Please contact us for detailed pricing.
Q: What benefits will you bring?
A: Your clients will be satisfied with the quality and reliability of our products.
Welcome your inquiry! If you have any questions, feel free to leave a message at the bottom of this page.
Nominal Weight (kg) | Dimensions (mm) | |||||||||
H | h | h1 | L | L1 | B | B1 | H1 | I | J | |
100 | 590 | 410 | 90 | 584 | 410 | 228 | 270 | 115 | 85 | 24 |
150 | 665 | 470 | 103 | 670 | 470 | 260 | 308 | 130 | 98 | 28 |
180 | 718 | 500 | 109 | 710 | 500 | 276 | 327 | 145 | 110 | 32 |
240 | 788 | 552 | 120 | 790 | 552 | 305 | 361 | 160 | 122 | 36 |
300 | 850 | 595 | 130 | 844 | 595 | 328 | 388 | 175 | 136 | 40 |
360 | 898 | 630 | 138 | 898 | 630 | 347 | 412 | 175 | 136 | 40 |
420 | 946 | 660 | 145 | 946 | 660 | 366 | 434 | 192 | 151 | 45 |
480 | 986 | 690 | 152 | 988 | 690 | 384 | 454 | 215 | 163 | 48 |
570 | 1,042 | 732 | 161 | 1,042 | 732 | 407 | 481 | 215 | 163 | 48 |
660 | 1,093 | 769 | 169 | 1,096 | 769 | 426 | 506 | 235 | 174 | 50 |
780 | 1,159 | 813 | 178 | 1,160 | 813 | 452 | 535 | 235 | 174 | 50 |
1,020 | 1,268 | 855 | 188 | 1,220 | 855 | 472 | 560 | 255 | 200 | 60 |
1,290 | 1,387 | 891 | 195 | 1,268 | 891 | 492 | 584 | 280 | 215 | 62 |
1,440 | 1,448 | 965 | 203 | 1,379 | 965 | 532 | 630 | 280 | 215 | 62 |
1,740 | 1,571 | 1,068 | 234 | 1,517 | 1,068 | 589 | 698 | 310 | 236 | 68 |
1,920 | 1,602 | 1,104 | 241 | 1,568 | 1,140 | 609 | 722 | 310 | 236 | 68 |
2,280 | 1,716 | 1,165 | 255 | 1,675 | 1,165 | 945 | 763 | 340 | 256 | 74 |
2,460 | 1,785 | 1,194 | 262 | 1,700 | 1,194 | 662 | 784 | 340 | 256 | 74 |
2,850 | 1,890 | 1,253 | 275 | 1,787 | 1,253 | 695 | 822 | 380 | 279 | 82 |
3,060 | 1,935 | 1,283 | 282 | 1,832 | 1,283 | 712 | 841 | 380 | 279 | 82 |
3,540 | 2,032 | 1,349 | 295 | 1,926 | 1,349 | 749 | 883 | 385 | 284 | 82 |
4,050 | 2,125 | 1,406 | 309 | 2,008 | 1,406 | 763 | 924 | 410 | 305 | 90 |
4,590 | 2,216 | 1,465 | 322 | 2,093 | 1,465 | 813 | 962 | 415 | 335 | 100 |
4,890 | 2,263 | 1,498 | 329 | 2,135 | 1,498 | 830 | 984 | 415 | 335 | 100 |
6,000 | 2,422 | 1,605 | 352 | 2,284 | 1,605 | 889 | 1,054 | 450 | 343 | 100 |
6,900 | 2,538 | 1,681 | 369 | 2,393 | 1,681 | 932 | 1,105 | 480 | 370 | 110 |
7,800 | 2,644 | 1,752 | 385 | 2,493 | 1,752 | 971 | 1,152 | 500 | 377 | 110 |
8,700 | 2,742 | 1,816 | 399 | 2,585 | 1,816 | 1,007 | 1,195 | 540 | 391 | 117 |
9,900 | 2,863 | 1,896 | 417 | 2,699 | 1,896 | 1,052 | 1,248 | 580 | 418 | 124 |
11,100 | 2,975 | 1,970 | 433 | 2,803 | 1,970 | 1,093 | 1,297 | 600 | 437 | 130 |
15,400 | 3,318 | 2,199 | 438 | 3,126 | 2,199 | 1,220 | 1,446 | 680 | 498 | 15 |
Zhejiang Xinlei Machinery Co. Ltd , https://www.xinleimachinery.com