Model NO.: WT0701301
Certificate: CCS, GL, DNV, BV, ABS, RINA, KR, RS etc.
Usage: Steel Rope, Mooring Rope
Technology: Casting
Trademark: WEITONG MARINE / OEM
Transport Package: Wooden Case or as Required
Specification: As per request
Origin: China
HS Code: 73269090
**Marine New Panama Bulwark Mounted Deck Mounted DIN 81915 Chock Type A**
Deck Mounted Chock DIN 81915 is a widely used type of chock in the maritime industry. It is manufactured from high-quality cast steel and features a robust design that ensures durability and reliability. The seat and bulwark are made from processed steel sheets, making it suitable for various applications.
This chock is commonly used on vessels, tugs, cargo ships, military ships, and industrial vessels. It is typically installed at the bow and stern of tankers for general mooring purposes. We can produce chocks in different sizes and styles, and we also offer custom options based on your drawings or specifications.
**Specifications Table**
Type | Wire W.L. | b1 | b2 | h1 | h2 | h3 | l1 | r1 | r2 | s1 | s2 | w1 | w2 | weight |
(Kn) | (kg) | |||||||||||||
A2 | 20 | 315 | 225 | 200 | 70 | 25 | 360 | 100 | 57.5 | 12 | 6 | 160 | 115 | 26 |
A3 | 30 | 390 | 275 | 250 | 75 | 32 | 450 | 125 | 70 | 14 | 7 | 200 | 140 | 42 |
A5 | 50 | 480 | 340 | 300 | 80 | 38 | 550 | 150 | 90 | 16 | 8 | 250 | 180 | 74 |
A8 | 80 | 585 | 415 | 360 | 90 | 45 | 680 | 180 | 112.5 | 18 | 9 | 320 | 225 | 120 |
A12 | 125 | 710 | 500 | 440 | 110 | 55 | 840 | 220 | 135 | 20 | 10 | 400 | 270 | 185 |
A20 | 200 | 840 | 595 | 520 | 130 | 65 | 1020 | 260 | 160 | 22 | 11 | 500 | 320 | 285 |
A32 | 320 | 1100 | 800 | 700 | 150 | 80 | 1300 | 350 | 200 | 35 | 20 | 600 | 400 | 795 |
Customized Automatic Printing Machine,Custom Machine Automation,Custom Assembly Machines
ShenZhen Jakeconn Precision Technology Co., Ltd. , https://www.jakeconn.com