CNC Oil Country Lathe with 14" Spindle Bore (QK-350A)
**Model No.:** QK-350A
**Setting Mode:** Floor-type
**Precision:** Precision
**Name:** CNC Horizontal Lathe / Flat Bed Type CNC Lathe
**After-Sales Service Provided:** Engineers Available to Service Machinery Overseas
**Warranty Period:** One Year After Delivery
**CNC or Not:** CNC
**Trademark:** TIMAC
**Specification:** 355mm Spindle Bore
**Origin:** China
**HS Code:** 84581900
---
**NAME:**
- **CNC Oil Country Lathe with 14" Spindle Bore (QK-350A)**
**STANDARD FEATURES:**
- Equipped with FANUC 0i TD Controller
- Manual 4-jaw independent chuck
- 4-station vertical electric toolpost
- Electric tailstock
- Centralized automatic lubrication system
- Electrical cabinet with air conditioning
- Movable electronic handwheel (MPG)
- Cooling system, working light, general tools, and English operation manuals
**PHOTOS:**
[Image of the lathe with 14" spindle bore]
[Another image showing the machine in action]
[Workpiece processing example]
**TECHNICAL SPECIFICATIONS:**
| Specification | Unit | QK-120A | QK-190A | QK-260A | QK-350A | QK-460A |
|--------------|------|---------|---------|---------|---------|---------|
| Turning diameter over bed (max.) | mm | 770 | 770 | 1000 | 1100 | 1250 |
| Turning diameter over carriage (max.) | mm | 480 | 480 | 630 | 730 | 900 |
| Bed width | mm | 550 | 550 | 755 | 755 | 1100 |
| Distance between two centers | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 | 1500/3000/5000 | 1500/3000/5000 | 3000/5000 |
| Max. machining length | mm | 600/800/1350/1850/2850 | 600/800/1350/1850/2850 | 1300/2800/4800 | 1300/2800/4800 | 2800/4800 |
| Max. diameter of pipe (manual chuck) | mm | 120 | 190 | 70-260 | 114-340 | 300-460 |
| Spindle bore | mm | 130 | 200 | 275 | 355 | 465 |
| Spindle nose | - | C11 | C11 | A2-15 | A2-15 | A2-28 |
| Range of spindle speed (3-phase asynchronous motor) | - | 25–800 (16 steps) | 90–450 (8 steps) | — | — | — |
| Range of spindle speed (Variable frequency motor) | - | — | — | 6–400 (stepless) | 5–320 (stepless) | 5–200 (stepless) |
| Chuck type (manual chuck) | mm | 3 jaw φ380 | 3 jaw φ500 | 4 jaw φ630 | 4 jaw φ800 | 4 jaw φ1000 |
| Min. feed increment of X-/Z-axis | mm | 0.001/0.001 | 0.001/0.001 | 0.001/0.001 | 0.001/0.001 | 0.001/0.001 |
| Rapid speeds of X-/Z-axis | mm/min | 3000/6000 | 3000/6000 | 3000/6000 | 3000/6000 | 3000/6000 |
| Max. travel of X-axis | mm | 390 | 390 | 630 | 630 | 800 |
| Tool-post working positions | - | Vertical 4-position (240 x 240) | Vertical 4-position (240 x 240) | Vertical 4-position (300 x 300) | Vertical 4-position (300 x 300) | Vertical 4-position (300 x 300) |
| Indexing time | s | 2.5 | 2.5 | 4 | 4 | 4 |
| Section of tool shank | mm | 32 x 32 | 32 x 32 | 40 x 40 | 40 x 40 | 40 x 40 |
| Diameter of tailstock quill | mm | 100 | 100 | 160 | 160 | 160 |
| Travel of tailstock quill | mm | 250 | 250 | 300 | 300 | 300 |
| Taper hole of tailstock quill | - | Morse 5 | Morse 5 | Morse 6 | Morse 6 | Morse 6 |
| Tailstock type | - | Standard: Manual (Optional: Hydraulic) | Standard: Manual (Optional: Hydraulic) | Standard: Electric (Optional: Hydraulic or Manual) | Standard: Electric (Optional: Hydraulic or Manual) | Standard: Electric (Optional: Hydraulic or Manual) |
| Main motor power (3-phase asynchronous motor) | kW | 11 | 11 | — | — | — |
| Main motor power (Variable frequency motor) | kW | — | — | 18.5 | 18.5 | 28/38 |
| CNC Controller system | - | Standard: FANUC 0i TD (Optional: SIEMENS 802D or FARGO 8055i) | Standard: FANUC 0i TD (Optional: SIEMENS 802D or FARGO 8055i) | Standard: FANUC 0i TD (Optional: SIEMENS 802D or FARGO 8055i) | Standard: FANUC 0i TD (Optional: SIEMENS 802D or FARGO 8055i) | Standard: FANUC 0i TD (Optional: SIEMENS 802D or FARGO 8055i) |
This lathe is ideal for precision machining in oil country applications, offering high accuracy, stability, and versatility. It supports a wide range of workpiece sizes and is equipped with advanced CNC controls for efficient operation. The machine is designed for long-term durability and ease of maintenance.
Pom Particles,High Gloss Pom Particles,Pom Plastic Particles,Pom Plastic Raw Materials
JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com