**Product Specifications:**
- **Model No.:** TYA Series
- **Working Pressure:** 0.4 MPa
- **Weight:** 450–1500 kg
- **Cleanness Grade:** 6
- **Body Color:** Green or as per customer request
- **Trademark:** ZHONGNENG
- **Transport Package:** Standard strong wooden case
- **Certifications:** CE, SGS, CCC, ISO9001:2000
- **Origin:** Chongqing, China
- **HS Code:** 84212990
**Application:**
The TYA series is specifically designed for purifying various types of lubricating oils, including engine oil, hydraulic oil, mechanical oil, coolant oil, gear oil, and heat treatment oil. Depending on the type of lubricant, this machine efficiently removes water, gas, particulate matter, and impurities, ensuring the proper functioning of the lubrication system and extending the life of the machinery.
**Key Features:**
1. Highly effective vacuum dehydration, deodorization, and impurity removal system.
2. Utilizes a plate pressure filtration system that effectively filters out particles and impurities.
3. Equipped with an automatic backflush system to clear contaminants without manual intervention.
4. Features stainless steel filter elements that are resistant to corrosion. The high precision and long service life make it ideal for heavy-duty applications.
5. Unique degassing and dehydration system using 3D-Evaporation and thin film evaporation technology, enabling rapid separation of trace water, soluble water, and gases.
6. High level of automation, offering convenience, reliability, and safety during operation.
**Technical Parameters:**
| Item | Unit | TYA-10 | TYA-20 | TYA-30 | TYA-50 | TYA-100 | TYA-150 | TYA-200 | TYA-300 |
|------|------|--------|--------|--------|--------|---------|---------|---------|---------|
| Flow Rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 |
| Vacuum Degree | MPa | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 | -0.06 ~ -0.095 |
| Working Pressure | MPa | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
| Temperature Range | °C | 0–100 | 0–100 | 0–100 | 0–100 | 0–100 | 0–100 | 0–100 | 0–100 |
| Last Working Time | H | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Working Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | ≤82 |
| Electric Heating Power | kW | 36 | 40 | 45 | 72 | 80 | 90 | 120 | 135 |
| Total Electric Power | kW | 38 | 42 | 47 | 75 | 87 | 101 | 135 | 147 |
| Inlet/Outlet Diameter | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 |
| Dimensions | cm | 150x100x160 | 150x105x160 | 150x105x165 | 160x115x170 | 175x115x175 | 190x160x195 | 195x160x195 | 210x160x200 |
| Weight | kg | 350 | 380 | 400 | 450 | 550 | 650 | 700 | 750 |
| Viscosity Index | mm²/s | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 |
| Flash Point (Open Cup) | °C | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 | GB443-89 |
| Moisture Content | % | No trace (GB/T260) | No trace (GB/T260) | No trace (GB/T260) | No trace (GB/T260) | No trace (GB/T260) | No trace (GB/T260) | No trace (GB/T260) | No trace (GB/T260) |
| Mechanical Impurities | % | 0.05–0.005 (GB/T511) | 0.05–0.005 (GB/T511) | 0.05–0.005 (GB/T511) | 0.05–0.005 (GB/T511) | 0.05–0.005 (GB/T511) | 0.05–0.005 (GB/T511) | 0.05–0.005 (GB/T511) | 0.05–0.005 (GB/T511) |
**Image:**

This equipment is ideal for industrial and commercial use, providing efficient and reliable purification of lubricants, ensuring better performance and longer lifespan of machines. It is suitable for industries such as manufacturing, automotive, energy, and more.
Blind Hem Stitch Machine, Buttonhole Machine, Quilting Machine, Embroidery Machine
Zhejiang Lejiang Machine Co., Ltd. , https://www.cnlejiang.com