**Product Description:**
This is a **Solenoid Valve** model **SLP1DF02N3B10**, designed for industrial and household applications. It features a **threaded connection** and operates under a **nominal pressure of 16 bar**. The valve is a **direct-acting type**, which means it opens and closes directly in response to the energization of the solenoid.
The **valve size** is **8mm**, with a **stainless steel body** made from **NBR** (nitrile butadiene rubber). It is packaged in **cartons** and originates from **Yuyao, Zhejiang, China**. The material used is **brass**, and it operates through an **electric driving mode**. This is a **2-way solenoid valve**, commonly used for **on-off control** of various fluids.
It is suitable for **normal temperature environments**, with an ambient temperature range of **0–65°C** and fluid temperature up to **0–130°C**. The valve can be mounted in any position, though the best performance is achieved when the solenoid is upright. It supports multiple voltage options, including **220VAC/230VAC/240VAC/110VAC/24VAC** and **24VDC/12VDC**, with a **voltage tolerance of ±10%**.
This series of valves offers different seal materials such as **NBR, VITON, and EPDM**, ensuring compatibility with a wide range of fluids. The product is certified with **CE, TUV, and ISO standards**, making it reliable and compliant with international regulations.
Below is a detailed table showing the specifications of various models in this series:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| SLP1DF02N1A03 | 1/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1A05 | 1/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1A06 | 1/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B03 | 1/4" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1B05 | 1/4" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1B06 | 1/4" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1B10 | 1/4" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1BC9 | 1/4" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C03 | 3/8" | 3 | 0–13 | NBR | Forged Brass |
| SLP1DF02N1C04 | 3/8" | 4 | 0–8 | NBR | Forged Brass |
| SLP1DF02N1C05 | 3/8" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1C06 | 3/8" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1C10 | 3/8" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1CC9 | 3/8" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1C13 | 3/8" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1D05 | 1/2" | 5 | 0–4 | NBR | Forged Brass |
| SLP1DF02N1D06 | 1/2" | 6 | 0–3 | NBR | Forged Brass |
| SLP1DF02N1D10 | 1/2" | 10 | 0–16 | NBR | Forged Brass |
| SLP1DF02N1DC9 | 1/2" | 10.5 | 0.1–16 | NBR | Forged Brass |
| SLP1DF02N1D13 | 1/2" | 13 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1E20 | 3/4" | 20 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1G25 | 1" | 25 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1H35 | 1 1/4" | 35 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1J40 | 1 1/2" | 40 | 0.5–16 | NBR | Forged Brass |
| SLP1DF02N1K50 | 2" | 50 | 0.5–16 | NBR | Forged Brass |
This solenoid valve is ideal for use in **water systems, industrial automation, and other fluid control applications**. Its compact design, high flow capacity, and durability make it a popular choice for engineers and technicians looking for a reliable and efficient solution.
Single Screw Extruder Screw Barrel,Single Screw Barrel,Screw Barrel, Extruder Screw Barrel
Zhoushan Taisu Overseas Co Ltd. , https://www.taisuoverseas.com